Advertisement
Cricket Player Profile - Jehu Anderson
- Full Name:
- Birth Date: 01 Jan, 1970
- Age:
- Batting Style: Right hand Bat
- Bowling Style:
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 12 | 21 | 1 | 352 | 100* | 831 | 42.35 | 1 | 1 | 55 | 2 | 19 | 5 |
List A | 10 | 10 | 0 | 132 | 38 | 337 | 39.16 | 0 | 0 | 14 | 0 | 4 | 1 |
T20s | 7 | 7 | 0 | 100 | 21 | 144 | 69.44 | 0 | 0 | 8 | 1 | 3 | 2 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement