Advertisement
Cricket Player Profile - Danie Rossouw
- Full Name:
- Birth Date: 01 Jan, 1970
- Age:
- Batting Style: Right hand Bat
- Bowling Style:
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 7 | 12 | 0 | 281 | 73 | 703 | 39.97 | 0 | 2 | 38 | 2 | 14 | 0 |
List A | 7 | 6 | 1 | 133 | 89* | 197 | 67.51 | 0 | 1 | 10 | 1 | 1 | 0 |
T20 | 6 | 6 | 1 | 186 | 66* | 164 | 113.41 | 0 | 2 | 15 | 1 | 3 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 7 | 1 | 6 | 9 | 0 | - | - | - | 9.00 | - | 0 | 0 | 0 |
List A | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement