Advertisement
Cricket Player Profile - Scott Steel
- Full Name: Scott Steel
- Birth Date: 20 Apr, 1999
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 3 | 6 | 0 | 66 | 39 | 105 | 62.85 | 0 | 0 | 10 | 0 | 2 | 0 |
List A | 10 | 9 | 0 | 296 | 68 | 386 | 76.68 | 0 | 3 | 38 | 1 | 5 | 0 |
T20 | 41 | 37 | 1 | 909 | 72 | 746 | 121.84 | 0 | 6 | 65 | 30 | 4 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 3 | 3 | 82 | 49 | 1 | 1/20 | 1/33 | 49.00 | 3.58 | 82.0 | 0 | 0 | 0 |
List A | 10 | 4 | 150 | 146 | 3 | 1/31 | 1/31 | 48.66 | 5.84 | 50.0 | 0 | 0 | 0 |
T20 | 41 | 30 | 476 | 568 | 17 | 3/20 | 3/20 | 33.41 | 7.15 | 28.0 | 0 | 0 | 0 |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement