Advertisement
Cricket Player Profile - Cameron Green
- Full Name: Cameron Green
- Birth Date: 03 Jun, 1999
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Fast medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 28 | 43 | 5 | 1377 | 174* | 2835 | 48.57 | 2 | 6 | 152 | 13 | 31 | 0 |
ODIs | 28 | 24 | 8 | 626 | 89* | 756 | 82.80 | 0 | 2 | 54 | 12 | 13 | 0 |
T20Is | 13 | 12 | 2 | 263 | 62* | 172 | 152.90 | 0 | 3 | 21 | 16 | 6 | 0 |
FC | 61 | 96 | 15 | 3872 | 251 | 7368 | 52.55 | 11 | 13 | 441 | 44 | 45 | 0 |
List A | 48 | 43 | 12 | 1225 | 144 | 1386 | 88.38 | 2 | 4 | 100 | 29 | 23 | 0 |
T20s | 55 | 49 | 15 | 1076 | 100* | 730 | 147.39 | 1 | 5 | 90 | 48 | 20 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 28 | 44 | 2190 | 1236 | 35 | 5/27 | 5/27 | 35.31 | 3.38 | 62.5 | 0 | 1 | 0 |
ODIs | 28 | 25 | 814 | 784 | 20 | 5/33 | 5/33 | 39.20 | 5.77 | 40.7 | 0 | 1 | 0 |
T20Is | 13 | 12 | 188 | 279 | 12 | 3/35 | 3/35 | 23.25 | 8.90 | 15.6 | 0 | 0 | 0 |
FC | 61 | 86 | 4706 | 2582 | 77 | 6/30 | 9/42 | 33.53 | 3.29 | 61.1 | 0 | 3 | 0 |
List A | 48 | 41 | 1376 | 1321 | 30 | 5/33 | 5/33 | 44.03 | 5.76 | 45.8 | 0 | 1 | 0 |
T20s | 55 | 42 | 639 | 964 | 28 | 3/35 | 3/35 | 34.42 | 9.05 | 22.8 | 0 | 0 | 0 |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement