Advertisement
Cricket Player Profile - Jamie Smith
- Full Name: Jamie Smith
- Birth Date: 12 Jul, 2000
- Age:
- Batting Style: Right hand Bat
- Bowling Style:
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 4 | 0 | 207 | 95 | 289 | 71.62 | 0 | 2 | 22 | 5 | 14 | 0 |
ODIs | 2 | 1 | 0 | 9 | 9 | 10 | 90.00 | 0 | 0 | 0 | 0 | 1 | 0 |
FC | 62 | 93 | 7 | 3641 | 234* | 6084 | 59.84 | 10 | 16 | 485 | 50 | 82 | 4 |
List A | 17 | 13 | 2 | 434 | 85 | 526 | 82.50 | 0 | 3 | 40 | 13 | 14 | 2 |
T20s | 82 | 67 | 13 | 1330 | 87 | 966 | 137.68 | 0 | 7 | 106 | 55 | 46 | 10 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 62 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 82 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement