Advertisement
Cricket Player Profile - Ramesh Nimantha
- Full Name: Ramesh Nimantha
- Birth Date: 01 Jan, 1970
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 16 | 28 | 1 | 911 | 120 | 1951 | 46.69 | 1 | 7 | 120 | 1 | 10 | 0 |
List A | 14 | 13 | 0 | 242 | 60 | 381 | 63.51 | 0 | 1 | 24 | 1 | 6 | 0 |
T20 | 5 | 5 | 0 | 38 | 25 | 70 | 54.28 | 0 | 0 | 1 | 0 | 2 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 16 | 10 | 330 | 215 | 4 | 3/42 | 3/42 | 53.75 | 3.90 | 82.5 | 0 | 0 | 0 |
List A | 14 | 13 | 444 | 328 | 10 | 2/29 | 2/29 | 32.80 | 4.43 | 44.4 | 0 | 0 | 0 |
T20 | 5 | 2 | 30 | 34 | 2 | 2/25 | 2/25 | 17.00 | 6.80 | 15.0 | 0 | 0 | 0 |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement