Advertisement
Cricket Player Profile - Ruthvik Naik
- Full Name: Ruthvik Naik
- Birth Date: 16 May, 2001
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 3 | 3 | 0 | 22 | 19 | 66 | 33.33 | 0 | 0 | 2 | 0 | 0 | 0 |
List A | 3 | 1 | 0 | 8 | 8 | 5 | 160.00 | 0 | 0 | 0 | 1 | 1 | 0 |
T20s | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 3 | 4 | 246 | 174 | 2 | 2/39 | 2/94 | 87.00 | 4.24 | 123.0 | 0 | 0 | 0 |
List A | 3 | 3 | 120 | 102 | 4 | 4/29 | 4/29 | 25.50 | 5.10 | 30.0 | 1 | 0 | 0 |
T20s | 1 | 1 | 6 | 6 | 1 | 1/6 | 1/6 | 6.00 | 6.00 | 6.0 | 0 | 0 | 0 |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement