Advertisement
Cricket Player Profile - Suraj Kumar
- Full Name: Suraj Kumar
- Birth Date: 29 Nov, 1988
- Age:
- Batting Style: Right hand Bat
- Bowling Style:
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 22 | 18 | 4 | 347 | 62* | 453 | 76.60 | 0 | 2 | 20 | 11 | 16 | 2 |
T20I | 19 | 12 | 3 | 119 | 42* | 108 | 110.18 | 0 | 0 | 10 | 3 | 11 | 2 |
List A | 30 | 25 | 5 | 543 | 70 | 697 | 77.90 | 0 | 5 | 34 | 19 | 26 | 4 |
T20 | 19 | 12 | 3 | 119 | 42* | 108 | 110.18 | 0 | 0 | 10 | 3 | 11 | 2 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 22 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 30 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement