Advertisement
Cricket Player Profile - Saim Ayub
- Full Name: Saim Ayub
- Birth Date: 24 May, 2002
- Age:
- Batting Style: Left hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 6 | 12 | 0 | 323 | 77 | 586 | 55.11 | 0 | 3 | 30 | 4 | 4 | 0 |
ODIs | 3 | 3 | 0 | 125 | 82 | 128 | 97.65 | 0 | 1 | 9 | 7 | 4 | 0 |
T20Is | 23 | 21 | 0 | 309 | 49 | 253 | 122.13 | 0 | 0 | 34 | 15 | 11 | 0 |
FC | 21 | 39 | 3 | 1403 | 203 | 2141 | 65.53 | 3 | 6 | 170 | 16 | 11 | 0 |
List A | 38 | 38 | 0 | 1597 | 179 | 1508 | 105.90 | 4 | 8 | 179 | 49 | 27 | 0 |
T20s | 85 | 83 | 2 | 2108 | 92 | 1495 | 141.00 | 0 | 13 | 208 | 108 | 37 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 6 | 3 | 132 | 135 | 3 | 2/101 | 2/101 | 45.00 | 6.13 | 44.0 | 0 | 0 | 0 |
ODIs | 3 | 1 | 18 | 14 | 0 | - | - | - | 4.66 | - | 0 | 0 | 0 |
T20Is | 23 | 3 | 30 | 44 | 0 | - | - | - | 8.80 | - | 0 | 0 | 0 |
FC | 21 | 17 | 336 | 244 | 4 | 2/101 | 2/101 | 61.00 | 4.35 | 84.0 | 0 | 0 | 0 |
List A | 38 | 22 | 491 | 495 | 15 | 5/24 | 5/24 | 33.00 | 6.04 | 32.7 | 0 | 1 | 0 |
T20s | 85 | 24 | 281 | 371 | 13 | 2/15 | 2/15 | 28.53 | 7.92 | 21.6 | 0 | 0 | 0 |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement