Advertisement
Cricket Player Profile - Dhruv Jurel
- Full Name: Dhruv Jurel
- Birth Date: 21 Jan, 2001
- Age:
- Batting Style: Right hand Bat
- Bowling Style:
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 4 | 1 | 190 | 90 | 354 | 53.67 | 0 | 1 | 12 | 7 | 5 | 2 |
T20Is | 2 | 1 | 0 | 6 | 6 | 14 | 42.85 | 0 | 0 | 1 | 0 | 1 | 1 |
FC | 21 | 28 | 3 | 1223 | 249 | 2195 | 55.71 | 1 | 9 | 135 | 18 | 56 | 6 |
List A | 10 | 7 | 3 | 189 | 77 | 205 | 92.19 | 0 | 2 | 16 | 7 | 16 | 2 |
T20s | 40 | 31 | 10 | 445 | 56* | 333 | 133.63 | 0 | 2 | 33 | 21 | 22 | 2 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 40 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement