Advertisement
Cricket Player Profile - Jay Gohil
- Full Name:
- Birth Date: 01 Jan, 1970
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 6 | 9 | 0 | 337 | 227 | 461 | 73.10 | 1 | 0 | 45 | 4 | 4 | 0 |
List A | 7 | 5 | 0 | 105 | 61 | 140 | 75.00 | 0 | 1 | 12 | 1 | 3 | 0 |
T20s | 15 | 12 | 6 | 180 | 47 | 133 | 135.33 | 0 | 0 | 11 | 13 | 5 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement