Advertisement
Cricket Player Profile - Stuart Binny
- Full Name: Stuart Binny
- Birth Date: 03 Jun, 1984
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 10 | 1 | 194 | 78 | 333 | 58.25 | 0 | 1 | 23 | 1 | 4 | 0 |
ODI | 14 | 11 | 3 | 230 | 77 | 246 | 93.49 | 0 | 1 | 23 | 5 | 3 | 0 |
T20I | 3 | 2 | 0 | 35 | 24 | 29 | 120.68 | 0 | 0 | 2 | 1 | 0 | 0 |
FC | 95 | 145 | 5 | 4796 | 189 | 6991 | 68.60 | 11 | 22 | - | - | 34 | 0 |
List A | 100 | 85 | 15 | 1788 | 107 | 1922 | 93.02 | 1 | 10 | - | - | 30 | 0 |
T20 | 150 | 116 | 34 | 1641 | 52 | 1301 | 126.13 | 0 | 1 | 118 | 64 | 38 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 7 | 450 | 258 | 3 | 2/24 | 2/73 | 86.00 | 3.44 | 150.0 | 0 | 0 | 0 |
ODI | 14 | 12 | 490 | 439 | 20 | 6/4 | 6/4 | 21.95 | 5.37 | 24.5 | 0 | 1 | 0 |
T20I | 3 | 3 | 30 | 54 | 1 | 1/14 | 1/14 | 54.00 | 10.80 | 30.0 | 0 | 0 | 0 |
FC | 95 | - | 9394 | 4790 | 148 | 5/49 | - | 32.36 | 3.05 | 63.4 | 4 | 3 | 1 |
List A | 100 | - | 3718 | 3199 | 99 | 6/4 | 6/4 | 32.31 | 5.16 | 37.5 | 3 | 1 | 0 |
T20 | 150 | 116 | 1495 | 1889 | 73 | 4/14 | 4/14 | 25.87 | 7.58 | 20.4 | 1 | 0 | 0 |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement