Advertisement
Cricket Player Profile - James Pattinson
- Full Name: James Pattinson
- Birth Date: 03 May, 1990
- Age:
- Batting Style: Left hand Bat
- Bowling Style: Right arm Fast medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 21 | 25 | 9 | 417 | 47* | 971 | 42.94 | 0 | 0 | 44 | 7 | 6 | 0 |
ODI | 15 | 8 | 4 | 42 | 13 | 80 | 52.50 | 0 | 0 | 2 | 0 | 3 | 0 |
T20I | 4 | 2 | 2 | 5 | 5* | 3 | 166.66 | 0 | 0 | 1 | 0 | 3 | 0 |
FC | 89 | 114 | 23 | 1998 | 89* | 4752 | 42.04 | 0 | 5 | 241 | 15 | 24 | 0 |
List A | 68 | 41 | 11 | 407 | 54 | 490 | 83.06 | 0 | 1 | 28 | 11 | 13 | 0 |
T20 | 57 | 26 | 9 | 125 | 27* | 120 | 104.16 | 0 | 0 | 7 | 5 | 16 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 21 | 38 | 3963 | 2133 | 81 | 5/27 | 8/105 | 26.33 | 3.22 | 48.9 | 4 | 4 | 0 |
ODI | 15 | 15 | 727 | 681 | 16 | 4/51 | 4/51 | 42.56 | 5.62 | 45.4 | 1 | 0 | 0 |
T20I | 4 | 4 | 78 | 104 | 3 | 2/17 | 2/17 | 34.66 | 8.00 | 26.0 | 0 | 0 | 0 |
FC | 89 | 162 | 15736 | 8232 | 350 | 6/32 | 8/61 | 23.52 | 3.13 | 44.9 | 20 | 13 | 0 |
List A | 68 | 67 | 3420 | 3011 | 100 | 6/48 | 6/48 | 30.11 | 5.28 | 34.2 | 4 | 2 | 0 |
T20 | 57 | 57 | 1169 | 1680 | 63 | 5/33 | 5/33 | 26.66 | 8.62 | 18.5 | 1 | 1 | 0 |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement