Advertisement
Cricket Player Profile - Andre Russell
- Full Name: Andre Russell
- Birth Date: 29 Apr, 1988
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Fast
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 1 | 0 | 2 | 2 | 9 | 22.22 | 0 | 0 | 0 | 0 | 1 | 0 |
ODIs | 56 | 47 | 9 | 1034 | 92* | 794 | 130.22 | 0 | 4 | 94 | 57 | 11 | 0 |
T20Is | 82 | 71 | 24 | 1033 | 71 | 631 | 163.70 | 0 | 3 | 63 | 85 | 21 | 0 |
FC | 17 | 24 | 1 | 609 | 128 | - | - | 2 | 0 | - | - | 6 | 0 |
List A | 93 | 78 | 18 | 1953 | 132* | - | - | 2 | 8 | - | - | 22 | 0 |
T20s | 526 | 453 | 124 | 8844 | 121* | 5224 | 169.29 | 2 | 31 | 586 | 717 | 218 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 2 | 138 | 104 | 1 | 1/73 | 1/104 | 104.00 | 4.52 | 138.0 | 0 | 0 | 0 |
ODIs | 56 | 55 | 2290 | 2229 | 70 | 4/35 | 4/35 | 31.84 | 5.84 | 32.7 | 5 | 0 | 0 |
T20Is | 82 | 71 | 1179 | 1814 | 60 | 3/19 | 3/19 | 30.23 | 9.23 | 19.6 | 0 | 0 | 0 |
FC | 17 | 31 | 2083 | 1104 | 54 | 5/36 | 9/78 | 20.44 | 3.18 | 38.5 | 4 | 3 | 0 |
List A | 93 | 90 | 3777 | 3418 | 131 | 6/28 | 6/28 | 26.09 | 5.42 | 28.8 | 5 | 4 | 0 |
T20s | 526 | 471 | 8146 | 11800 | 464 | 5/15 | 5/15 | 25.43 | 8.69 | 17.5 | 9 | 1 | 0 |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement