Advertisement
Cricket Player Profile - Mohammad Kaif
- Full Name: Mohammad Kaif
- Birth Date: 01 Dec, 1980
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 13 | 22 | 3 | 624 | 148* | 1548 | 40.31 | 1 | 3 | 64 | 2 | 14 | 0 |
ODI | 125 | 110 | 24 | 2753 | 111* | 3822 | 72.03 | 2 | 17 | 228 | 9 | 55 | 0 |
FC | 186 | 289 | 24 | 10229 | 202* | - | - | 19 | 59 | - | - | 170 | 0 |
List A | 269 | 248 | 42 | 7763 | 151* | - | - | 6 | 59 | - | - | 125 | 0 |
T20 | 75 | 68 | 11 | 1237 | 70 | 1201 | 102.99 | 0 | 7 | 117 | 26 | 42 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 13 | 1 | 18 | 4 | 0 | - | - | - | 1.33 | - | 0 | 0 | 0 |
ODI | 125 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 186 | - | 1484 | 715 | 20 | 3/4 | - | 35.75 | 2.89 | 74.2 | - | 0 | 0 |
List A | 269 | - | 1166 | 1009 | 33 | 4/23 | 4/23 | 30.57 | 5.19 | 35.3 | 2 | 0 | 0 |
T20 | 75 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement