Advertisement
Cricket Player Profile - Lalith Mohan
- Full Name: Lalith Mohan
- Birth Date: 19 Mar, 1990
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Slow Left arm Orthodox
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 38 | 49 | 20 | 261 | 32 | 631 | 41.36 | 0 | 0 | 38 | 1 | 6 | 0 |
List A | 1 | 1 | 1 | 0 | 0* | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 8 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 38 | 58 | 8339 | 3921 | 107 | 6/58 | 11/129 | 36.64 | 2.82 | 77.9 | 5 | 6 | 1 |
List A | 1 | 1 | 54 | 55 | 2 | 2/55 | 2/55 | 27.50 | 6.11 | 27.0 | 0 | 0 | 0 |
T20s | 8 | 8 | 186 | 241 | 6 | 2/18 | 2/18 | 40.16 | 7.77 | 31.0 | 0 | 0 | 0 |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement