Advertisement
Cricket Player Profile - Hammad Azam
- Full Name: Hammad Azam
- Birth Date: 16 Mar, 1991
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 11 | 7 | 2 | 80 | 36 | 131 | 61.06 | 0 | 0 | 5 | 2 | 4 | 0 |
T20Is | 5 | 4 | 1 | 34 | 21 | 34 | 100.00 | 0 | 0 | 3 | 1 | 2 | 0 |
FC | 107 | 158 | 19 | 4953 | 157 | 7928 | 62.47 | 8 | 28 | 586 | 92 | 66 | 0 |
List A | 114 | 95 | 18 | 2362 | 94 | 2473 | 95.51 | 0 | 13 | 177 | 75 | 37 | 0 |
T20s | 101 | 91 | 25 | 1381 | 66 | 1097 | 125.88 | 0 | 3 | 110 | 46 | 31 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 11 | 8 | 198 | 169 | 2 | 1/21 | 1/21 | 84.50 | 5.12 | 99.0 | 0 | 0 | 0 |
T20Is | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 107 | 160 | 8993 | 4253 | 186 | 8/26 | 10/70 | 22.86 | 2.83 | 48.3 | 9 | 4 | 1 |
List A | 114 | 96 | 3595 | 2954 | 91 | 4/42 | 4/42 | 32.46 | 4.93 | 39.5 | 2 | 0 | 0 |
T20s | 101 | 82 | 1414 | 1822 | 75 | 4/12 | 4/12 | 24.29 | 7.73 | 18.8 | 2 | 0 | 0 |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement