Advertisement
Cricket Player Profile - Dogodo Bau
- Full Name: Dogodo Bau
- Birth Date: 05 Dec, 1994
- Age:
- Batting Style: Right hand Bat
- Bowling Style:
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 14 | 13 | 2 | 204 | 46 | 367 | 55.58 | 0 | 0 | 13 | 1 | 8 | 3 |
T20I | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
FC | 2 | 4 | 0 | 26 | 15 | 113 | 23.00 | 0 | 0 | 4 | 0 | 4 | 1 |
List A | 16 | 15 | 4 | 291 | 80* | 451 | 64.52 | 0 | 1 | 21 | 1 | 10 | 3 |
T20 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement