Advertisement
Cricket Player Profile - Jonty Jenner
- Full Name: Jonty Jenner
- Birth Date: 04 Dec, 1997
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 5 | 5 | 0 | 139 | 76 | 194 | 71.64 | 0 | 1 | 8 | 3 | 2 | 0 |
T20Is | 49 | 49 | 9 | 1288 | 96* | 931 | 138.34 | 0 | 7 | 104 | 51 | 38 | 0 |
FC | 1 | 1 | 0 | 68 | 68 | 114 | 59.64 | 0 | 1 | 9 | 0 | 0 | 0 |
List A | 20 | 20 | 2 | 639 | 104* | 630 | 101.42 | 1 | 4 | 45 | 23 | 5 | 0 |
T20s | 55 | 55 | 11 | 1498 | 96* | 1076 | 139.21 | 0 | 8 | 122 | 60 | 40 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 55 | 1 | 6 | 13 | 0 | - | - | - | 13.00 | - | 0 | 0 | 0 |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement