Advertisement
Cricket Player Profile - Litton Das
- Full Name: Liton Das
- Birth Date: 13 Oct, 1994
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 41 | 72 | 2 | 2461 | 141 | 4182 | 58.84 | 3 | 16 | 309 | 11 | 81 | 8 |
ODIs | 91 | 90 | 8 | 2563 | 176 | 2958 | 86.64 | 5 | 12 | 274 | 45 | 58 | 4 |
T20Is | 89 | 87 | 3 | 1943 | 83 | 1557 | 124.79 | 0 | 11 | 198 | 57 | 50 | 8 |
FC | 89 | 153 | 9 | 6772 | 274 | 10446 | 64.82 | 18 | 34 | 855 | 62 | 145 | 16 |
List A | 178 | 175 | 12 | 5846 | 176 | 6608 | 88.46 | 12 | 29 | 641 | 110 | 118 | 31 |
T20s | 215 | 209 | 9 | 4806 | 85 | 3819 | 125.84 | 0 | 28 | 507 | 143 | 118 | 32 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 41 | 1 | 12 | 13 | 0 | - | - | - | 6.50 | - | 0 | 0 | 0 |
ODIs | 91 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 89 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 89 | 2 | 30 | 27 | 0 | - | - | - | 5.40 | - | 0 | 0 | 0 |
List A | 178 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 215 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement