Advertisement
Cricket Player Profile - Murray Goodwin
- Full Name: Murray Goodwin
- Birth Date: 11 Dec, 1972
- Age: 45 years 279 days
- Batting Style: Right-hand bat
- Bowling Style: Legbreak
- Teams: Netherlands
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 19 | 37 | 4 | 1414 | 166* | 3053 | 46.31 | 3 | 8 | 165 | 5 | 10 | 0 |
ODIs | 71 | 70 | 3 | 1818 | 112* | 2654 | 68.50 | 2 | 8 | 160 | 8 | 20 | 0 |
First-class | 320 | 554 | 46 | 23723 | 344* | 71 | 98 | 168 | 0 | ||||
List A | 383 | 364 | 42 | 11477 | 167 | 14 | 71 | 115 | 0 | ||||
T20s | 120 | 108 | 15 | 2626 | 102* | 2116 | 124.10 | 2 | 14 | 287 | 38 | 23 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 19 | 8 | 119 | 69 | 0 | - | - | - | 3.47 | - | 0 | 0 | 0 |
ODIs | 71 | 15 | 248 | 210 | 4 | 1/12 | 1/12 | 52.50 | 5.08 | 62.0 | 0 | 0 | 0 |
First-class | 320 | 713 | 376 | 7 | 2/23 | 53.71 | 3.16 | 101.8 | 0 | 0 | |||
List A | 383 | 351 | 306 | 7 | 1/9 | 1/9 | 43.71 | 5.23 | 50.1 | 0 | 0 | 0 | |
T20s | 120 | - | - | - | - | - | - | - | - | - | - | - | - |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement