Advertisement
Cricket Player Profile - Akila Dananjaya
- Full Name: Akila Dananjaya
- Birth Date: 04 Oct, 1993
- Age:
- Batting Style: Left hand Bat
- Bowling Style: Right arm Offbreak, Legbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 6 | 10 | 2 | 135 | 43* | 254 | 53.14 | 0 | 0 | 14 | 0 | 1 | 0 |
ODIs | 40 | 30 | 6 | 291 | 50* | 417 | 69.78 | 0 | 1 | 25 | 3 | 14 | 0 |
T20Is | 33 | 16 | 8 | 65 | 11* | 72 | 90.27 | 0 | 0 | 7 | 0 | 7 | 0 |
FC | 74 | 94 | 30 | 1281 | 92 | 2487 | 51.50 | 0 | 5 | 141 | 12 | 26 | 0 |
List A | 136 | 74 | 18 | 650 | 50* | 901 | 72.14 | 0 | 1 | 52 | 7 | 33 | 0 |
T20s | 129 | 54 | 23 | 229 | 28 | 268 | 85.44 | 0 | 0 | 19 | 3 | 41 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 6 | 12 | 1385 | 819 | 33 | 6/115 | 8/44 | 24.81 | 3.54 | 41.9 | 0 | 4 | 0 |
ODIs | 40 | 38 | 1995 | 1715 | 58 | 6/29 | 6/29 | 29.56 | 5.15 | 34.3 | 2 | 2 | 0 |
T20Is | 33 | 33 | 701 | 965 | 30 | 3/36 | 3/36 | 32.16 | 8.25 | 23.3 | 0 | 0 | 0 |
FC | 74 | 121 | 12541 | 7295 | 287 | 9/56 | 15/135 | 25.41 | 3.49 | 43.6 | 10 | 17 | 3 |
List A | 136 | 129 | 6390 | 4850 | 215 | 6/29 | 6/29 | 22.55 | 4.55 | 29.7 | 8 | 8 | 0 |
T20s | 129 | 122 | 2587 | 3214 | 147 | 4/17 | 4/17 | 21.86 | 7.45 | 17.5 | 4 | 0 | 0 |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement