Advertisement
Cricket Player Profile - Priyamal Perera
- Full Name: Priyamal Perera
- Birth Date: 02 May, 1995
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 0 | 33 | 33 | 58 | 56.89 | 0 | 0 | 2 | 0 | 1 | 0 |
FC | 73 | 113 | 13 | 4008 | 206* | 7034 | 56.98 | 5 | 26 | 427 | 43 | 62 | 0 |
List A | 61 | 49 | 9 | 1141 | 102* | 1403 | 81.32 | 3 | 4 | 72 | 31 | 28 | 0 |
T20s | 50 | 44 | 7 | 746 | 63 | 609 | 122.49 | 0 | 2 | 57 | 26 | 17 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 73 | 36 | 696 | 384 | 18 | 2/14 | 2/15 | 21.33 | 3.31 | 38.6 | 0 | 0 | 0 |
List A | 61 | 15 | 415 | 333 | 8 | 2/9 | 2/9 | 41.62 | 4.81 | 51.8 | 0 | 0 | 0 |
T20s | 50 | 6 | 62 | 78 | 1 | 1/9 | 1/9 | 78.00 | 7.54 | 62.0 | 0 | 0 | 0 |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement