Advertisement
Cricket Player Profile - Cameron Stevenson
- Full Name: Cameron Stevenson
- Birth Date: 30 Oct, 1992
- Age:
- Batting Style: Right hand Bat
- Bowling Style: Right arm Fast medium
- Teams:
Advertisement
Batting & Fielding Average
Type | Mat | Inns | NO | Runs | HS | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 18 | 18 | 5 | 141 | 34* | 211 | 66.82 | 0 | 0 | 12 | 1 | 3 | 0 |
T20Is | 4 | 3 | 0 | 13 | 8 | 19 | 68.42 | 0 | 0 | 0 | 0 | 2 | 0 |
FC | 8 | 13 | 5 | 130 | 42 | 287 | 45.29 | 0 | 0 | 18 | 1 | 2 | 0 |
List A | 24 | 23 | 8 | 230 | 34* | 290 | 79.31 | 0 | 0 | 18 | 4 | 4 | 0 |
T20s | 8 | 4 | 0 | 30 | 17 | 30 | 100.00 | 0 | 0 | 1 | 1 | 3 | 0 |
Bowling Average
Type | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 18 | 17 | 693 | 642 | 23 | 3/22 | 3/22 | 27.91 | 5.55 | 30.1 | 0 | 0 | 0 |
T20Is | 4 | 4 | 72 | 98 | 4 | 1/15 | 1/15 | 24.50 | 8.16 | 18.0 | 0 | 0 | 0 |
FC | 8 | 13 | 1310 | 845 | 22 | 4/110 | 5/138 | 38.40 | 3.87 | 59.5 | 1 | 0 | 0 |
List A | 24 | 23 | 991 | 877 | 35 | 5/32 | 5/32 | 25.05 | 5.30 | 28.3 | 0 | 1 | 0 |
T20s | 8 | 8 | 120 | 181 | 6 | 1/15 | 1/15 | 30.16 | 9.05 | 20.0 | 0 | 0 | 0 |
Advertisement
அதிகம் பார்க்கப்பட்டவை
Advertisement