Advertisement
                        County Championship Division Two - 2022
Durham Vs Glamorgan - TEST 23rd Match Cricket Scorecard
                                            Venue: Riverside Ground, Chester-le-Street 
Date & Time: Thu, 12 May, 15:30
                                                                                            
                                        Date & Time: Thu, 12 May, 15:30
 Durham 1st Inning 
                                                        
                                                            311 ( 84.3 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Alex Lees b Lloyd | 44 | 84 | 5 | 0 | 52.38 | 
| Sean Dickson c Northeast b Neser | 5 | 28 | 0 | 0 | 17.85 | 
| Keegan Petersen c Labuschagne b Lloyd | 78 | 123 | 6 | 0 | 63.41 | 
| Scott Borthwick c Carlson b Hogan | 17 | 22 | 2 | 0 | 77.27 | 
| David Bedingham lbw b Gorvin | 11 | 32 | 1 | 0 | 34.37 | 
| Ben Stokes c Cooke b Hogan | 82 | 110 | 8 | 2 | 74.54 | 
| Ned Eckersley lbw b Neser | 21 | 32 | 4 | 0 | 65.62 | 
| Ben Raine b Salter | 31 | 47 | 5 | 0 | 65.95 | 
| Brydon Carse c Cooke b Hogan | 8 | 17 | 1 | 0 | 47.05 | 
| Matty Potts lbw b Hogan | 0 | 2 | 0 | 0 | 0 | 
| Chris Rushworth NOT OUT | 14 | 10 | 3 | 0 | 140 | 
| Extras | 0 (B 0, LB 0, NB 0, WB , P 0) | ||||
| Total | 311 ( 84.3 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Michael Neser | 16 | 5 | 36 | 2 | 
| Michael Hogan | 16.3 | 3 | 67 | 4 | 
| Andy Gorvin | 17 | 2 | 49 | 1 | 
| Timm van der Gugten | 9.3 | 1 | 38 | 0 | 
| David Lloyd | 8 | 0 | 43 | 2 | 
| Andrew Salter | 9 | 1 | 36 | 1 | 
| Marnus Labuschagne | 8.3 | 0 | 42 | 0 | 
 Glamorgan 1st Inning 
                                                        
                                                            365 ( 89 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| David Lloyd c Borthwick b Rushworth | 9 | 22 | 1 | 0 | 40.9 | 
| Andrew Salter c Dickson b Potts | 4 | 10 | 1 | 0 | 40 | 
| Andy Gorvin lbw b Potts | 0 | 2 | 0 | 0 | 0 | 
| Marnus Labuschagne lbw b Raine | 17 | 52 | 3 | 0 | 32.69 | 
| Sam Northeast c Eckersley b Rushworth | 51 | 68 | 7 | 0 | 75 | 
| Kiran Carlson b Potts | 53 | 45 | 8 | 0 | 117.77 | 
| Chris Cooke c Eckersley b Potts | 16 | 33 | 2 | 0 | 48.48 | 
| Billy Root c Borthwick b Raine | 88 | 148 | 9 | 0 | 59.45 | 
| Michael Neser lbw b Raine | 62 | 88 | 10 | 0 | 70.45 | 
| Timm van der Gugten NOT OUT | 38 | 64 | 5 | 0 | 59.37 | 
| Michael Hogan b Raine | 6 | 9 | 1 | 0 | 66.66 | 
| Extras | 21 (B 4, LB 3, NB 14, WB , P 0) | ||||
| Total | 365 ( 89 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Chris Rushworth | 23 | 4 | 87 | 2 | 
| Matthew Potts | 20 | 2 | 61 | 4 | 
| Ben Raine | 20 | 2 | 61 | 4 | 
| Brydon Carse | 11 | 1 | 61 | 0 | 
| Ben Stokes | 12 | 0 | 69 | 0 | 
| Scott Borthwick | 3 | 0 | 19 | 0 | 
 Durham 2nd Inning 
                                                        
                                                            249 ( 86.2 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Alex Lees lbw b Labuschagne | 61 | 185 | 5 | 0 | 32.97 | 
| Sean Dickson lbw b Hogan | 16 | 17 | 3 | 0 | 94.11 | 
| Keegan Petersen b Neser | 5 | 20 | 0 | 0 | 25 | 
| Matty Potts lbw b Hogan | 3 | 18 | 0 | 0 | 16.66 | 
| Scott Borthwick b Labuschagne | 90 | 124 | 12 | 0 | 72.58 | 
| David Bedingham b Neser | 6 | 22 | 0 | 0 | 27.27 | 
| Ben Stokes st Cooke b Labuschagne | 26 | 46 | 2 | 0 | 56.52 | 
| Ned Eckersley c Hogan b Salter | 8 | 20 | 0 | 0 | 40 | 
| Ben Raine c Cooke b Neser | 10 | 37 | 1 | 0 | 27.02 | 
| Brydon Carse NOT OUT | 8 | 24 | 0 | 0 | 33.33 | 
| Chris Rushworth c Gorvin b Neser | 2 | 5 | 0 | 0 | 40 | 
| Extras | 14 (B 7, LB 2, NB 0, WB , P 0) | ||||
| Total | 249 ( 86.2 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Michael Neser | 21.2 | 4 | 57 | 4 | 
| Michael Hogan | 15 | 0 | 56 | 2 | 
| Andy Gorvin | 12 | 2 | 37 | 0 | 
| Andrew Salter | 24 | 3 | 50 | 1 | 
| Marnus Labuschagne | 14 | 1 | 35 | 3 | 
 Glamorgan 2nd Inning 
                                                        
                                                            137 ( 53.5 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Andrew Salter c Rushworth b Potts | 11 | 27 | 1 | 0 | 40.74 | 
| Andy Gorvin c Eckersley b Potts | 4 | 17 | 1 | 0 | 23.52 | 
| Marnus Labuschagne c Eckersley b Raine | 31 | 46 | 5 | 0 | 67.39 | 
| Sam Northeast c Borthwick b Potts | 26 | 57 | 3 | 0 | 45.61 | 
| Kiran Carlson c Eckersley b Potts | 0 | 4 | 0 | 0 | 0 | 
| Chris Cooke c Eckersley b Carse | 22 | 71 | 0 | 0 | 30.98 | 
| Billy Root c Eckersley b Carse | 10 | 31 | 1 | 0 | 32.25 | 
| David Lloyd lbw b Potts | 0 | 16 | 0 | 0 | 0 | 
| Michael Neser lbw b Potts | 18 | 33 | 2 | 0 | 54.54 | 
| Timm van der Gugten NOT OUT | 6 | 20 | 1 | 0 | 30 | 
| Michael Hogan b Potts | 0 | 1 | 0 | 0 | 0 | 
| Extras | 9 (B 0, LB 9, NB 0, WB , P 0) | ||||
| Total | 137 ( 53.5 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Chris Rushworth | 11 | 3 | 22 | 0 | 
| Matthew Potts | 18.5 | 4 | 40 | 7 | 
| Brydon Carse | 9 | 1 | 31 | 2 | 
| Ben Raine | 15 | 0 | 35 | 1 | 
                                                Match Information:
                                            
                                            | Series: | County Championship Division Two - 2022 | ||||
| Match: | Durham Vs Glamorgan - TEST 23rd Match | ||||
| Date: | Thu, Jan 01, 1970 - Thu, Jan 01, 1970 | ||||
| Time: | 10:00 GMT Fri, 31 Oct, 15:30 IST | ||||
| Toss: | Glamorgan, elected to bowl first | ||||
| Venue: | Riverside Ground, Chester-le-Street | ||||
| Match Raferee: | |||||
| Durham | AZ Lees, SR Dickson, KD Petersen, SG Borthwick, DG Bedingham, BA Stokes, EJH Eckersley, BA Raine, BA Carse, MJ Potts, C Rushworth | ||||
| Glamorgan | DL Lloyd, AG Salter, AW Gorvin, M Labuschagne, SA Northeast, KS Carlson, CB Cooke, WT Root, MG Neser, T van der Gugten, MG Hogan | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 12 Jun 2025 01:27
 
- 
                    - 18 Mar 2024 07:47
 
Advertisement
     
                         
                             
                         
                         
                         
                        