Advertisement
                        Vitality Blast - 2023
Essex Vs Glamorgan - T20 North Group Cricket Scorecard
                                            Venue: Sophia Gardens, Cardiff 
Date & Time: Fri, 09 Jun, 23:00
Status: Essex won by 51 runs
                                        Date & Time: Fri, 09 Jun, 23:00
Status: Essex won by 51 runs
 Essex Innings 
                                                        
                                                            226 ( 20 )                                                             / 9                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Feroze Khushi c Ingram b Smith | 17 | 15 | 3 | 0 | 113.33 | 
| Robin Das c Hatzoglou b McIlroy | 22 | 9 | 3 | 1 | 244.44 | 
| Michael Pepper lbw b Hatzoglou | 42 | 19 | 7 | 1 | 221.05 | 
| Josh Rymell c van der Gugten b Smith | 0 | 4 | 0 | 0 | 0 | 
| Paul Walter c Ingram b Hatzoglou | 78 | 34 | 6 | 6 | 229.41 | 
| Matt Critchley c McIlroy b van der Gugten | 13 | 11 | 2 | 0 | 118.18 | 
| Daniel Sams b Smith | 30 | 20 | 3 | 1 | 150 | 
| Simon Harmer c Northeast b McIlroy | 5 | 5 | 0 | 0 | 100 | 
| William Buttleman NOT OUT | 10 | 3 | 1 | 1 | 333.33 | 
| Shane Snater run out (Cooke) | 1 | 1 | 0 | 0 | 100 | 
| Sam Cook NOT OUT | 0 | 0 | 0 | 0 | 0 | 
| Extras | 8 (B 1, LB 2, NB 2, WB , P 3) | ||||
| Total | 226 ( 20 )Ovr, (9 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Jamie McIlroy | 4 | 0 | 38 | 2 | 
| Timm van der Gugten | 4 | 0 | 64 | 1 | 
| Ruaidhri Smith | 4 | 1 | 33 | 3 | 
| Peter Hatzoglou | 4 | 0 | 38 | 2 | 
| Zain-ul-Hassan | 2 | 0 | 23 | 0 | 
| Kiran Carlson | 2 | 0 | 27 | 0 | 
 Glamorgan Innings 
                                                        
                                                            175 ( 18.3 )                                                             / 9                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Kiran Carlson c Cook b Critchley | 40 | 18 | 6 | 1 | 222.22 | 
| Sam Northeast b Critchley | 46 | 38 | 7 | 0 | 121.05 | 
| Colin Ingram c Critchley b Snater | 48 | 21 | 5 | 3 | 228.57 | 
| Chris Cooke c & b Walter | 20 | 13 | 1 | 1 | 153.84 | 
| Callum Taylor lbw b Harmer | 7 | 8 | 0 | 0 | 87.5 | 
| Billy Root c & b Walter | 0 | 1 | 0 | 0 | 0 | 
| Zain-ul-Hassan c Rymell b Sams | 11 | 7 | 2 | 0 | 157.14 | 
| Timm van der Gugten NOT OUT | 1 | 1 | 0 | 0 | 100 | 
| Ruaidhri Smith c Snater b Sams | 0 | 1 | 0 | 0 | 0 | 
| Jamie McIlroy b Cook | 0 | 4 | 0 | 0 | 0 | 
| Peter Hatzoglou absent hurt | 
| Extras | 2 (B 0, LB 0, NB 2, WB , P 0) | ||||
| Total | 175 ( 18.3 )Ovr, (9 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Daniel Sams | 3 | 0 | 27 | 2 | 
| Sam Cook | 3.3 | 0 | 35 | 1 | 
| Shane Snater | 3 | 0 | 26 | 1 | 
| Paul Walter | 2 | 0 | 19 | 2 | 
| Matt Critchley | 3 | 0 | 36 | 2 | 
| Simon Harmer | 4 | 0 | 32 | 1 | 
                                                Match Information:
                                            
                                            | Series: | Vitality Blast - 2023 | ||||
| Match: | Essex Vs Glamorgan - T20 North Group | ||||
| Date: | Fri, Jun 09, 2023 | ||||
| Time: | 17:30 GMT Sat, 01 Nov, 23:00 IST | ||||
| Toss: | Essex, elected to bat first | ||||
| Venue: | Sophia Gardens, Cardiff | ||||
| Match Raferee: | |||||
| Essex | FIN Khushi, RJ Das, MS Pepper, JS Rymell, PI Walter, MJJ Critchley, DR Sams, SR Harmer, WEL Buttleman, S Snater, SJ Cook | ||||
| Glamorgan | KS Carlson, SA Northeast, CA Ingram, CB Cooke, CZ Taylor, WT Root, Zain-ul-Hassan, T van der Gugten, RAJ Smith, JP McIlroy, P Hatzoglou | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 12 Jun 2025 01:27
 
- 
                    - 18 Mar 2024 07:47
 
Advertisement
     
                         
                             
                         
                         
                         
                        