Advertisement
                        Afghanistan vs Ireland - 2023-24
Afghanistan Vs Ireland - TEST 1st ODI Cricket Scorecard
                                            Venue: Tolerance Oval, Abu Dhabi 
Date & Time: Wed, 28 Feb, 11:30
Status: Ireland won by 6 wickets
                                        Date & Time: Wed, 28 Feb, 11:30
Status: Ireland won by 6 wickets
 Afghanistan 1st Inning 
                                                        
                                                            155 ( 54.5 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Ibrahim Zadran c Tucker b Young | 53 | 83 | 9 | 0 | 63.85 | 
| Noor Ali Zadran c Balbirnie b Adair | 7 | 27 | 1 | 0 | 25.92 | 
| Rahmat Shah b Adair | 0 | 3 | 0 | 0 | 0 | 
| Hashmatullah Shahidi c Tucker b McCarthy | 20 | 44 | 4 | 0 | 45.45 | 
| Rahmanullah Gurbaz c Tucker b Adair | 5 | 20 | 0 | 0 | 25 | 
| Nasir Jamal b Young | 0 | 8 | 0 | 0 | 0 | 
| Karim Janat NOT OUT | 41 | 78 | 6 | 0 | 52.56 | 
| Zia-ur-Rehman c Balbirnie b Adair | 6 | 15 | 1 | 0 | 40 | 
| Naveed Zadran c McBrine b Campher | 12 | 42 | 2 | 0 | 28.57 | 
| Nijat Masood c Tucker b Campher | 0 | 2 | 0 | 0 | 0 | 
| Zahir Khan b Adair | 0 | 8 | 0 | 0 | 0 | 
| Extras | 11 (B 4, LB 6, NB 1, WB , P 0) | ||||
| Total | 155 ( 54.5 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Mark Adair | 16.5 | 5 | 39 | 5 | 
| Barry McCarthy | 11 | 1 | 28 | 1 | 
| Craig Young | 11 | 5 | 31 | 2 | 
| Andy McBrine | 7 | 1 | 22 | 0 | 
| Theo van Woerkom | 5 | 1 | 12 | 0 | 
| Curtis Campher | 4 | 1 | 13 | 2 | 
 Ireland 1st Inning 
                                                        
                                                            263 ( 83.4 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Peter Moor b Naveed Zadran | 12 | 29 | 2 | 0 | 41.37 | 
| Andy Balbirnie lbw b Naveed Zadran | 2 | 12 | 0 | 0 | 16.66 | 
| Curtis Campher c Rahmanullah Gurbaz b Zia-ur-Rehman | 49 | 64 | 7 | 1 | 76.56 | 
| Harry Tector lbw b Naveed Zadran | 32 | 73 | 3 | 0 | 43.83 | 
| Theo van Woerkom b Zia-ur-Rehman | 1 | 9 | 0 | 0 | 11.11 | 
| Paul Stirling b Zahir Khan | 52 | 89 | 7 | 0 | 58.42 | 
| Lorcan Tucker c Rahmat Shah b Zia-ur-Rehman | 46 | 105 | 5 | 0 | 43.8 | 
| Andy McBrine c Naveed Zadran b Nijat Masood | 38 | 74 | 5 | 0 | 51.35 | 
| Mark Adair lbw b Zia-ur-Rehman | 15 | 20 | 2 | 0 | 75 | 
| Barry McCarthy lbw b Zia-ur-Rehman | 5 | 14 | 0 | 0 | 35.71 | 
| Craig Young NOT OUT | 1 | 16 | 0 | 0 | 6.25 | 
| Extras | 10 (B 4, LB 3, NB 3, WB , P 0) | ||||
| Total | 263 ( 83.4 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Nijat Masood | 12.4 | 2 | 38 | 1 | 
| Naveed Zadran | 18 | 4 | 59 | 3 | 
| Karim Janat | 6 | 0 | 24 | 0 | 
| Zia-ur-Rehman | 30 | 7 | 64 | 5 | 
| Zahir Khan | 14 | 0 | 67 | 1 | 
| Hashmatullah Shahidi | 3 | 0 | 4 | 0 | 
 Afghanistan 2nd Inning 
                                                        
                                                            218 ( 75.4 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Ibrahim Zadran c Moor b Adair | 12 | 21 | 1 | 0 | 57.14 | 
| Noor Ali Zadran c Adair b McCarthy | 32 | 72 | 3 | 0 | 44.44 | 
| Rahmat Shah c Tucker b Adair | 9 | 9 | 2 | 0 | 100 | 
| Hashmatullah Shahidi lbw b Adair | 55 | 107 | 5 | 0 | 51.4 | 
| Rahmanullah Gurbaz b Young | 46 | 85 | 4 | 2 | 54.11 | 
| Nasir Jamal b McCarthy | 2 | 19 | 0 | 0 | 10.52 | 
| Karim Janat c Balbirnie b Young | 13 | 39 | 1 | 0 | 33.33 | 
| Zia-ur-Rehman c Balbirnie b van Woerkom | 13 | 29 | 2 | 0 | 44.82 | 
| Naveed Zadran b Young | 25 | 53 | 3 | 0 | 47.16 | 
| Nijat Masood b McCarthy | 0 | 7 | 0 | 0 | 0 | 
| Zahir Khan NOT OUT | 4 | 13 | 1 | 0 | 30.76 | 
| Extras | 7 (B 7, LB 0, NB 0, WB , P 0) | ||||
| Total | 218 ( 75.4 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Mark Adair | 16 | 3 | 56 | 3 | 
| Barry McCarthy | 18 | 5 | 48 | 3 | 
| Theo van Woerkom | 13 | 3 | 43 | 1 | 
| Andy McBrine | 17 | 3 | 38 | 0 | 
| Craig Young | 10.4 | 2 | 24 | 3 | 
| Harry Tector | 1 | 0 | 2 | 0 | 
 Ireland 2nd Inning 
                                                        
                                                            111 ( 31.3 )                                                             / 4                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Peter Moor b Naveed Zadran | 0 | 9 | 0 | 0 | 0 | 
| Andy Balbirnie NOT OUT | 58 | 96 | 5 | 0 | 60.41 | 
| Curtis Campher b Naveed Zadran | 0 | 1 | 0 | 0 | 0 | 
| Harry Tector c Rahmanullah Gurbaz b Nijat Masood | 2 | 7 | 0 | 0 | 28.57 | 
| Paul Stirling c Rahmat Shah b Zia-ur-Rehman | 14 | 22 | 3 | 0 | 63.63 | 
| Lorcan Tucker NOT OUT | 27 | 57 | 2 | 0 | 47.36 | 
| Extras | 10 (B 0, LB 7, NB 3, WB , P 0) | ||||
| Total | 111 ( 31.3 )Ovr, (4 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Nijat Masood | 8 | 1 | 27 | 1 | 
| Naveed Zadran | 9.3 | 0 | 31 | 2 | 
| Zia-ur-Rehman | 11 | 0 | 33 | 1 | 
| Zahir Khan | 3 | 0 | 13 | 0 | 
                                                Match Information:
                                            
                                            | Series: | Afghanistan vs Ireland - 2023-24 | ||||
| Match: | Afghanistan Vs Ireland - TEST 1st ODI | ||||
| Date: | Wed, Feb 28, 2024 - Fri, Mar 01, 2024 | ||||
| Time: | 06:00 GMT Thu, 30 Oct, 11:30 IST | ||||
| Toss: | Afghanistan, elected to bat first | ||||
| Venue: | Tolerance Oval, Abu Dhabi | ||||
| Match Raferee: | |||||
| Afghanistan | Ibrahim Zadran, Noor Ali Zadran, Rahmat Shah, Hashmatullah Shahidi, Rahmanullah Gurbaz, Nasir Jamal, Karim Janat, Zia-ur-Rehman, Naveed Zadran, Nijat Masood, Zahir Khan | ||||
| Ireland | PJ Moor, A Balbirnie, C Campher, HT Tector, TF van Woerkom, PR Stirling, LJ Tucker, AR McBrine, MR Adair, BJ McCarthy, CA Young | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 12 Jun 2025 01:27
 
- 
                    - 18 Mar 2024 07:47
 
Advertisement
     
                         
                             
                         
                         
                         
                        