Advertisement
                        County Championship Division One - 2024
Hampshire Vs Kent - TEST 61st Match Cricket Scorecard
                                            Venue: St Lawrence Ground, Canterbury 
Date & Time: Mon, 09 Sep, 15:00
Status: Match drawn
                                        Date & Time: Mon, 09 Sep, 15:00
Status: Match drawn
 Hampshire 1st Inning 
                                                        
                                                            403 ( 106.3 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Toby Albert b Evison | 11 | 25 | 1 | 0 | 44 | 
| Fletcha Middleton b Garrett | 8 | 14 | 2 | 0 | 57.14 | 
| Nick Gubbins c Finch b Garrett | 24 | 62 | 3 | 0 | 38.7 | 
| James Vince c Denly b Parkinson | 88 | 120 | 13 | 0 | 73.33 | 
| Ben Brown c Evison b Garrett | 9 | 20 | 1 | 0 | 45 | 
| Liam Dawson c Stobo b Parkinson | 31 | 68 | 4 | 0 | 45.58 | 
| Tom Prest c Jaskaran Singh b Stobo | 102 | 107 | 5 | 5 | 95.32 | 
| James Fuller c Finch b Parkinson | 7 | 25 | 1 | 0 | 28 | 
| Kyle Abbott c Leaning b Evison | 26 | 58 | 2 | 0 | 44.82 | 
| Brad Wheal b Stobo | 61 | 90 | 4 | 4 | 67.77 | 
| Mohammad Abbas NOT OUT | 13 | 57 | 1 | 0 | 22.8 | 
| Extras | 23 (B 2, LB 7, NB 14, WB , P 0) | ||||
| Total | 403 ( 106.3 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Charlie Stobo | 24.3 | 4 | 73 | 2 | 
| George Garrett | 21 | 4 | 76 | 3 | 
| Joey Evison | 13 | 0 | 48 | 2 | 
| Jaskaran Singh | 16 | 1 | 69 | 0 | 
| Matt Parkinson | 29 | 4 | 114 | 3 | 
| Jack Leaning | 3 | 0 | 14 | 0 | 
 Kent 1st Inning 
                                                        
                                                            207 ( 82.2 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Ben Compton c Albert b Abbott | 51 | 146 | 7 | 0 | 34.93 | 
| Tawanda Muyeye c Brown b Mohammad Abbas | 5 | 12 | 1 | 0 | 41.66 | 
| Daniel Bell-Drummond c Middleton b Abbott | 10 | 22 | 1 | 0 | 45.45 | 
| Jack Leaning c Albert b Abbott | 0 | 2 | 0 | 0 | 0 | 
| Joe Denly lbw b Abbott | 0 | 2 | 0 | 0 | 0 | 
| Joey Evison c Brown b Wheal | 21 | 28 | 2 | 0 | 75 | 
| Harry Finch c Brown b Abbott | 44 | 91 | 5 | 0 | 48.35 | 
| Charles Stobo b Dawson | 10 | 20 | 1 | 0 | 50 | 
| Matt Parkinson c Brown b Wheal | 4 | 34 | 0 | 0 | 11.76 | 
| George Garrett NOT OUT | 27 | 81 | 3 | 0 | 33.33 | 
| Jaskaran Singh lbw b Mohammad Abbas | 18 | 59 | 3 | 0 | 30.5 | 
| Extras | 17 (B 4, LB 5, NB 6, WB , P 2) | ||||
| Total | 207 ( 82.2 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Kyle Abbott | 16 | 3 | 46 | 5 | 
| Mohammad Abbas | 14.2 | 8 | 18 | 2 | 
| Brad Wheal | 14 | 3 | 37 | 2 | 
| Liam Dawson | 27 | 10 | 52 | 1 | 
| James Fuller | 11 | 1 | 45 | 0 | 
 Kent 2nd Inning 
                                                        
                                                            338 ( 102.4 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tawanda Muyeye c Albert b Abbott | 46 | 50 | 7 | 1 | 92 | 
| Ben Compton c Albert b Abbott | 25 | 70 | 3 | 0 | 35.71 | 
| Daniel Bell-Drummond lbw b Mohammad Abbas | 23 | 40 | 4 | 0 | 57.5 | 
| Jack Leaning lbw b Mohammad Abbas | 100 | 161 | 12 | 1 | 62.11 | 
| Joe Denly b Mohammad Abbas | 5 | 13 | 1 | 0 | 38.46 | 
| Joey Evison c Vince b Abbott | 11 | 26 | 2 | 0 | 42.3 | 
| Harry Finch c Vince b Fuller | 79 | 188 | 10 | 0 | 42.02 | 
| Charles Stobo c Prest b Wheal | 17 | 20 | 3 | 0 | 85 | 
| Matt Parkinson c Vince b Abbott | 7 | 17 | 0 | 0 | 41.17 | 
| George Garrett c Brown b Wheal | 4 | 7 | 1 | 0 | 57.14 | 
| Jaskaran Singh NOT OUT | 0 | 27 | 0 | 0 | 0 | 
| Extras | 21 (B 4, LB 11, NB 6, WB , P 0) | ||||
| Total | 338 ( 102.4 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Mohammad Abbas | 22 | 5 | 69 | 3 | 
| Kyle Abbott | 25 | 6 | 66 | 4 | 
| Brad Wheal | 15 | 4 | 50 | 2 | 
| Liam Dawson | 24 | 2 | 52 | 0 | 
| James Fuller | 13.4 | 1 | 72 | 1 | 
| Tom Prest | 2 | 0 | 10 | 0 | 
| James Vince | 1 | 0 | 4 | 0 | 
 Hampshire 2nd Inning 
                                                        
                                                            24 ( 2.4 )                                                             / 1                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| James Vince b Garrett | 11 | 10 | 1 | 0 | 110 | 
| James Fuller NOT OUT | 3 | 3 | 0 | 0 | 100 | 
| Liam Dawson NOT OUT | 10 | 3 | 1 | 1 | 333.33 | 
| Extras | 0 (B 0, LB 0, NB 0, WB , P 0) | ||||
| Total | 24 ( 2.4 )Ovr, (1 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| George Garrett | 1.4 | 0 | 17 | 1 | 
| Charlie Stobo | 1 | 0 | 7 | 0 | 
                                                Match Information:
                                            
                                            | Series: | County Championship Division One - 2024 | ||||
| Match: | Hampshire Vs Kent - TEST 61st Match | ||||
| Date: | Mon, Sep 09, 2024 - Thu, Sep 12, 2024 | ||||
| Time: | 09:30 GMT Fri, 31 Oct, 15:00 IST | ||||
| Toss: | Kent, elected to bowl first | ||||
| Venue: | St Lawrence Ground, Canterbury | ||||
| Match Raferee: | |||||
| Hampshire | TE Albert, FS Middleton, NRT Gubbins, JM Vince, BC Brown, LA Dawson, TJ Prest, JK Fuller, KJ Abbott, BTJ Wheal, Mohammad Abbas | ||||
| Kent | BG Compton, TS Muyeye, DJ Bell-Drummond, JA Leaning, JL Denly, JDM Evison, HZ Finch, CH Stobo, MW Parkinson, GA Garrett, Jaskaran Singh | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 12 Jun 2025 01:27
 
- 
                    - 18 Mar 2024 07:47
 
Advertisement
     
                         
                             
                         
                         
                         
                        