Advertisement
                        Sheffield Shield - 2024-25
Western Australia Vs Queensland - First-class 4th Match Cricket Scorecard
                                            Venue: Western Australia Cricket Association Ground, Perth 
Date & Time: Tue, 08 Oct, 08:00
Status: Match drawn
                                        Date & Time: Tue, 08 Oct, 08:00
Status: Match drawn
 Western Australia Innings 
                                                        
                                                            465 ( 124.2 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Cameron Bancroft c Peirson b Neser | 0 | 1 | 0 | 0 | 0 | 
| Sam Whiteman c Peirson b Neser | 102 | 237 | 13 | 0 | 43.03 | 
| Jayden Goodwin b Neser | 0 | 1 | 0 | 0 | 0 | 
| Mitchell Marsh c McDermott b Neser | 13 | 26 | 2 | 0 | 50 | 
| Hilton Cartwright b Swepson | 38 | 101 | 4 | 1 | 37.62 | 
| Josh Inglis c Peirson b Renshaw | 122 | 117 | 17 | 2 | 104.27 | 
| Cooper Connolly c Neser b Renshaw | 79 | 103 | 8 | 2 | 76.69 | 
| Matthew Kelly b Neser | 2 | 2 | 0 | 0 | 100 | 
| Cameron Gannon c Peirson b Labuschagne | 53 | 92 | 8 | 0 | 57.6 | 
| Brody Couch c Neser b Labuschagne | 31 | 58 | 2 | 2 | 53.44 | 
| CJ Rocchiccioli NOT OUT | 12 | 9 | 1 | 1 | 133.33 | 
| Extras | 13 (B 4, LB 5, NB 1, WB , P 3) | ||||
| Total | 465 ( 124.2 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Michael Neser | 25 | 10 | 68 | 5 | 
| Mark Steketee | 25 | 5 | 86 | 0 | 
| Tom Straker | 17 | 1 | 72 | 0 | 
| Jack Wildermuth | 15 | 3 | 37 | 0 | 
| Mitchell Swepson | 26 | 4 | 140 | 1 | 
| Marnus Labuschagne | 6.2 | 3 | 5 | 2 | 
| Matt Renshaw | 9 | 0 | 43 | 2 | 
| Jack Clayton | 1 | 0 | 5 | 0 | 
 Queensland Innings 
                                                        
                                                            367 ( 112.2 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Matt Renshaw c Cartwright b Gannon | 6 | 24 | 1 | 0 | 25 | 
| Usman Khawaja b Gannon | 31 | 71 | 2 | 1 | 43.66 | 
| Marnus Labuschagne lbw b Rocchiccioli | 77 | 96 | 12 | 1 | 80.2 | 
| Jack Clayton c Inglis b Gannon | 85 | 194 | 12 | 0 | 43.81 | 
| Ben McDermott lbw b Cartwright | 68 | 142 | 7 | 0 | 47.88 | 
| Jack Wildermuth b Couch | 24 | 36 | 2 | 1 | 66.66 | 
| Jimmy Peirson c Bancroft b Cartwright | 2 | 8 | 0 | 0 | 25 | 
| Michael Neser b Kelly | 12 | 19 | 2 | 0 | 63.15 | 
| Mark Steketee c Connolly b Gannon | 32 | 50 | 3 | 0 | 64 | 
| Mitchell Swepson b Gannon | 10 | 20 | 1 | 0 | 50 | 
| Tom Straker NOT OUT | 2 | 20 | 0 | 0 | 10 | 
| Extras | 18 (B 8, LB 3, NB 6, WB , P 1) | ||||
| Total | 367 ( 112.2 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Matthew Kelly | 25 | 9 | 61 | 1 | 
| Cameron Gannon | 26.2 | 6 | 57 | 5 | 
| Brody Couch | 21 | 5 | 86 | 1 | 
| Corey Rocchiccioli | 30 | 4 | 109 | 1 | 
| Hilton Cartwright | 6 | 0 | 27 | 2 | 
| Cooper Connolly | 4 | 0 | 16 | 0 | 
 Western Australia Innings 
                                                        
                                                            263 ( 68 )                                                             / 6                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Cameron Bancroft c Peirson b Neser | 0 | 3 | 0 | 0 | 0 | 
| Sam Whiteman c Renshaw b Straker | 29 | 50 | 4 | 0 | 58 | 
| Jayden Goodwin c Neser b Wildermuth | 18 | 32 | 3 | 0 | 56.25 | 
| Mitchell Marsh c Peirson b Wildermuth | 94 | 142 | 14 | 1 | 66.19 | 
| Hilton Cartwright c Peirson b Wildermuth | 32 | 80 | 5 | 0 | 40 | 
| Josh Inglis c Peirson b Swepson | 48 | 56 | 3 | 1 | 85.71 | 
| Cooper Connolly NOT OUT | 30 | 40 | 1 | 1 | 75 | 
| Cameron Gannon NOT OUT | 9 | 5 | 1 | 0 | 180 | 
| Extras | 3 (B 0, LB 3, NB 0, WB , P 0) | ||||
| Total | 263 ( 68 )Ovr, (6 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Michael Neser | 16 | 2 | 62 | 1 | 
| Mark Steketee | 15 | 0 | 54 | 0 | 
| Jack Wildermuth | 14 | 1 | 38 | 3 | 
| Tom Straker | 11 | 2 | 45 | 1 | 
| Mitchell Swepson | 8 | 0 | 36 | 1 | 
| Matt Renshaw | 4 | 0 | 25 | 0 | 
 Queensland Innings 
                                                        
                                                            120 ( 35 )                                                             / 1                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Matt Renshaw c Inglis b Kelly | 15 | 37 | 2 | 0 | 40.54 | 
| Usman Khawaja NOT OUT | 64 | 97 | 9 | 0 | 65.97 | 
| Marnus Labuschagne NOT OUT | 35 | 77 | 3 | 0 | 45.45 | 
| Extras | 6 (B 0, LB 2, NB 1, WB , P 3) | ||||
| Total | 120 ( 35 )Ovr, (1 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Matthew Kelly | 9 | 2 | 27 | 1 | 
| Cameron Gannon | 8 | 1 | 19 | 0 | 
| Brody Couch | 6 | 1 | 23 | 0 | 
| Corey Rocchiccioli | 8 | 1 | 36 | 0 | 
| Hilton Cartwright | 4 | 1 | 13 | 0 | 
                                                Match Information:
                                            
                                            | Series: | Sheffield Shield - 2024-25 | ||||
| Match: | Western Australia Vs Queensland - First-class 4th Match | ||||
| Date: | Tue, Oct 08, 2024 | ||||
| Time: | 02:30 GMT Fri, 31 Oct, 08:00 IST | ||||
| Toss: | Queensland, elected to bowl first | ||||
| Venue: | Western Australia Cricket Association Ground, Perth | ||||
| Match Raferee: | |||||
| Western Australia | CT Bancroft, SM Whiteman, J Goodwin, MR Marsh, HWR Cartwright, JP Inglis, C Connolly, M Kelly, CJ Gannon, BL Couch, CJ Rocchiccioli | ||||
| Queensland | MT Renshaw, UT Khawaja, M Labuschagne, J Clayton, BR McDermott, JD Wildermuth, JJ Peirson, MG Neser, MT Steketee, MJ Swepson, T Straker | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 12 Jun 2025 01:27
 
- 
                    - 18 Mar 2024 07:47
 
Advertisement
     
                         
                             
                         
                         
                         
                        