Advertisement
                        Women's Ashes - 2024-25
Australia Women Vs England Women - ODI 3rd ODI Cricket Scorecard
                                            Venue: Junction Oval, Melbourne 
Date & Time: Tue, 14 Jan, 04:35
Status: AUS Women won by 21 runs
                                        Date & Time: Tue, 14 Jan, 04:35
Status: AUS Women won by 21 runs
 Australia Women Innings 
                                                        
                                                            180 ( 44.3 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Phoebe Litchfield lbw b Ecclestone | 29 | 50 | 3 | 0 | 58 | 
| Alyssa Healy c Jones b Bell | 29 | 19 | 6 | 0 | 152.63 | 
| Ellyse Perry lbw b Capsey | 60 | 74 | 5 | 2 | 81.08 | 
| Beth Mooney lbw b Ecclestone | 12 | 17 | 1 | 0 | 70.58 | 
| Annabel Sutherland c Knight b Capsey | 11 | 9 | 0 | 1 | 122.22 | 
| Ashleigh Gardner b Capsey | 2 | 8 | 0 | 0 | 25 | 
| Tahlia McGrath b Filer | 1 | 7 | 0 | 0 | 14.28 | 
| Alana King c Wyatt b Ecclestone | 13 | 39 | 1 | 0 | 33.33 | 
| Kim Garth b Bell | 9 | 29 | 0 | 0 | 31.03 | 
| Megan Schutt c Wyatt b Ecclestone | 0 | 6 | 0 | 0 | 0 | 
| Darcie Brown NOT OUT | 4 | 10 | 0 | 0 | 40 | 
| Extras | 10 (B 0, LB 0, NB 1, WB , P 9) | ||||
| Total | 180 ( 44.3 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Lauren Bell | 8.3 | 0 | 25 | 2 | 
| Lauren Filer | 9 | 0 | 46 | 1 | 
| Nat Sciver-Brunt | 5 | 0 | 24 | 0 | 
| Charlie Dean | 5 | 0 | 28 | 0 | 
| Sophie Ecclestone | 10 | 2 | 35 | 4 | 
| Alice Capsey | 7 | 2 | 22 | 3 | 
 England Women Innings 
                                                        
                                                            159 ( 48.1 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Maia Bouchier c Gardner b Garth | 17 | 20 | 2 | 1 | 85 | 
| Tammy Beaumont lbw b Garth | 3 | 4 | 0 | 0 | 75 | 
| Heather Knight c & b Gardner | 18 | 35 | 2 | 0 | 51.42 | 
| Natalie Sciver c Mooney b King | 35 | 57 | 5 | 0 | 61.4 | 
| Danni Wyatt b King | 0 | 1 | 0 | 0 | 0 | 
| Amy Jones NOT OUT | 47 | 103 | 2 | 1 | 45.63 | 
| Alice Capsey lbw b Garth | 14 | 35 | 2 | 0 | 40 | 
| Charlotte Dean c Mooney b King | 3 | 6 | 0 | 0 | 50 | 
| Sophie Ecclestone c Healy b King | 0 | 1 | 0 | 0 | 0 | 
| Lauren Filer run out (Brown/Healy/Schutt) | 7 | 13 | 1 | 0 | 53.84 | 
| Lauren Bell b Schutt | 1 | 16 | 0 | 0 | 6.25 | 
| Extras | 14 (B 0, LB 4, NB 2, WB , P 8) | ||||
| Total | 159 ( 48.1 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Megan Schutt | 9.1 | 0 | 27 | 1 | 
| Kim Garth | 10 | 0 | 37 | 3 | 
| Annabel Sutherland | 5.5 | 0 | 30 | 0 | 
| Darcie Brown | 3 | 0 | 13 | 0 | 
| Ashleigh Gardner | 10 | 2 | 23 | 1 | 
| Alana King | 10 | 0 | 25 | 4 | 
| Tahlia McGrath | 0.1 | 0 | 0 | 0 | 
                                                Match Information:
                                            
                                            | Series: | Women's Ashes - 2024-25 | ||||
| Match: | Australia Women Vs England Women - ODI 3rd ODI | ||||
| Date: | Mon, Jan 13, 2025 | ||||
| Time: | 23:05 GMT Sat, 01 Nov, 04:35 IST | ||||
| Toss: | England Women, elected to bowl first | ||||
| Venue: | Junction Oval, Melbourne | ||||
| Match Raferee: | |||||
| Australia Women | P Litchfield, AJ Healy, EA Perry, BL Mooney, A Sutherland, A Gardner, TM McGrath, AM King, KJ Garth, M Schutt, D Brown | ||||
| England Women | ME Bouchier, TT Beaumont, HC Knight, Nat Sciver-Brunt, DN Wyatt, AE Jones, A Capsey, CE Dean, S Ecclestone, L Filer, LK Bell | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 12 Jun 2025 01:27
 
- 
                    - 18 Mar 2024 07:47
 
Advertisement
     
                         
                             
                         
                         
                         
                        