Advertisement
                        Durham tour of Zimbabwe - Test -
Zimbabwe A Vs Durham - TEST  Cricket Scorecard
                                            Venue: Takashinga Sports Club, Highfield, Harare 
Date & Time: Tue, 18 Mar, 13:30
Status: Durham won by 7 wickets
                                        Date & Time: Tue, 18 Mar, 13:30
Status: Durham won by 7 wickets
 Zimbabwe A 1st Inning 
                                                        
                                                            151 ( 60.4 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Takudzwanashe Kaitano b Coughlin | 8 | 20 | 2 | 0 | 40 | 
| Matthew Campbell c Robinson b Coughlin | 3 | 11 | 0 | 0 | 27.27 | 
| Tanunurwa Makoni c Clark b Minto | 8 | 61 | 0 | 0 | 13.11 | 
| Prince Masvaure b Minto | 6 | 25 | 1 | 0 | 24 | 
| Matthew Welch b Parkinson | 12 | 27 | 1 | 1 | 44.44 | 
| Dion Myers c Robinson b Minto | 0 | 1 | 0 | 0 | 0 | 
| Tafadzwa Tsiga NOT OUT | 64 | 131 | 7 | 1 | 48.85 | 
| Kundai Matigimu st Robinson b Drissell | 29 | 42 | 4 | 0 | 69.04 | 
| Richard Ngarava c Lees b Drissell | 4 | 13 | 0 | 0 | 30.76 | 
| Blessing Muzarabani b Drissell | 11 | 24 | 1 | 1 | 45.83 | 
| Wallace Mubayiwa b Drissell | 5 | 9 | 0 | 0 | 55.55 | 
| Extras | 1 (B 0, LB 0, NB 0, WB , P 1) | ||||
| Total | 151 ( 60.4 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Paul Coughlin | 8 | 3 | 25 | 2 | 
| James Minto | 6 | 4 | 9 | 3 | 
| Will Rhodes | 10 | 2 | 15 | 0 | 
| Stanley McAlindon | 7 | 2 | 17 | 0 | 
| Callum Parkinson | 17 | 5 | 31 | 1 | 
| George Drissell | 12.4 | 3 | 54 | 4 | 
 Durham 1st Inning 
                                                        
                                                            185 ( 61.5 )                                                             / 9                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Alex Lees b Matigimu | 7 | 10 | 1 | 0 | 70 | 
| Ben McKinney c Makoni b Ngarava | 4 | 7 | 1 | 0 | 57.14 | 
| Emilio Gay b Muzarabani | 26 | 49 | 3 | 0 | 53.06 | 
| Will Rhodes c Tsiga b Ngarava | 8 | 38 | 0 | 0 | 21.05 | 
| Ollie Robinson c Kaitano b Muzarabani | 14 | 27 | 3 | 0 | 51.85 | 
| Graham Clark lbw b Matigimu | 10 | 56 | 1 | 0 | 17.85 | 
| George Drissell c Masvaure b Muzarabani | 82 | 105 | 12 | 0 | 78.09 | 
| Callum Parkinson c Tsiga b Matigimu | 0 | 1 | 0 | 0 | 0 | 
| Stanley McAlindon NOT OUT | 26 | 76 | 3 | 0 | 34.21 | 
| Mitchell Killeen c Tsiga b Muzarabani | 0 | 3 | 0 | 0 | 0 | 
| Paul Coughlin absent hurt | 
| Extras | 8 (B 0, LB 7, NB 1, WB , P 0) | ||||
| Total | 185 ( 61.5 )Ovr, (9 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Richard Ngarava | 16 | 2 | 59 | 2 | 
| Kundai Matigimu | 15 | 6 | 43 | 3 | 
| Blessing Muzarabani | 18.5 | 2 | 41 | 4 | 
| Wallace Mubayiwa | 11 | 1 | 32 | 0 | 
| Matthew Campbell | 1 | 0 | 3 | 0 | 
 Zimbabwe A 2nd Inning 
                                                        
                                                            199 ( 68.1 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Takudzwanashe Kaitano c Rhodes b McAlindon | 6 | 37 | 1 | 0 | 16.21 | 
| Matthew Campbell c Drissell b Killeen | 1 | 3 | 0 | 0 | 33.33 | 
| Tanunurwa Makoni b Killeen | 3 | 11 | 0 | 0 | 27.27 | 
| Prince Masvaure c McKinney b Killeen | 3 | 11 | 0 | 0 | 27.27 | 
| Matthew Welch c sub (MJ Potts) b Drissell | 61 | 96 | 10 | 0 | 63.54 | 
| Dion Myers c McAlindon b Parkinson | 9 | 18 | 1 | 0 | 50 | 
| Tafadzwa Tsiga run out (Clark/McAlindon) | 76 | 148 | 12 | 1 | 51.35 | 
| Kundai Matigimu c McAlindon b Parkinson | 27 | 74 | 2 | 0 | 36.48 | 
| Blessing Muzarabani b McAlindon | 0 | 8 | 0 | 0 | 0 | 
| Richard Ngarava c Rhodes b Parkinson | 8 | 5 | 0 | 1 | 160 | 
| Wallace Mubayiwa NOT OUT | 0 | 0 | 0 | 0 | 0 | 
| Extras | 5 (B 2, LB 1, NB 2, WB , P 0) | ||||
| Total | 199 ( 68.1 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Mitchell Killeen | 17 | 6 | 36 | 3 | 
| Will Rhodes | 14 | 3 | 33 | 0 | 
| Stanley McAlindon | 10.1 | 1 | 38 | 2 | 
| Callum Parkinson | 16 | 6 | 51 | 3 | 
| George Drissell | 11 | 3 | 38 | 1 | 
 Durham 2nd Inning 
                                                        
                                                            166 ( 31.2 )                                                             / 3                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Alex Lees b Matigimu | 0 | 2 | 0 | 0 | 0 | 
| Ben McKinney NOT OUT | 80 | 92 | 12 | 2 | 86.95 | 
| Emilio Gay c Welch b Mubayiwa | 35 | 58 | 4 | 0 | 60.34 | 
| Will Rhodes b Ngarava | 5 | 4 | 1 | 0 | 125 | 
| Ollie Robinson NOT OUT | 41 | 32 | 8 | 0 | 128.12 | 
| Extras | 5 (B 2, LB 1, NB 0, WB , P 2) | ||||
| Total | 166 ( 31.2 )Ovr, (3 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Kundai Matigimu | 9 | 0 | 47 | 1 | 
| Richard Ngarava | 8 | 1 | 33 | 1 | 
| Blessing Muzarabani | 5 | 3 | 15 | 0 | 
| Matthew Campbell | 1.2 | 0 | 10 | 0 | 
| Wallace Mubayiwa | 8 | 0 | 58 | 1 | 
                                                Match Information:
                                            
                                            | Series: | Durham tour of Zimbabwe - Test - | ||||
| Match: | Zimbabwe A Vs Durham - TEST | ||||
| Date: | Tue, Mar 18, 2025 - Thu, Mar 20, 2025 | ||||
| Time: | 08:00 GMT Fri, 31 Oct, 13:30 IST | ||||
| Toss: | Durham, elected to bowl first | ||||
| Venue: | Takashinga Sports Club, Highfield, Harare | ||||
| Match Raferee: | |||||
| Zimbabwe A | T Kaitano, Matthew Campbell, T Makoni, PS Masvaure, MD Welch, D Myers, TE Tsiga, K Matigimu, R Ngarava, B Muzarabani, WT Mubayiwa | ||||
| Durham | AZ Lees, BS McKinney, EN Gay, WMH Rhodes, OG Robinson, G Clark, GS Drissell, CF Parkinson, SJC McAlindon, MJ Killeen, P Coughlin, J Minto | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 12 Jun 2025 01:27
 
- 
                    - 18 Mar 2024 07:47
 
Advertisement
     
                         
                             
                         
                         
                         
                        