Advertisement
                        County Championship Division One - 2025
Nottinghamshire Vs Hampshire - TEST 26th Match Cricket Scorecard
                                            Venue: Trent Bridge, Nottingham 
Date & Time: Fri, 09 May, 15:30
Status: NOTTS won by 366 runs
                                        Date & Time: Fri, 09 May, 15:30
Status: NOTTS won by 366 runs
 Nottinghamshire 1st Inning 
                                                        
                                                            333 ( 91.1 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Haseeb Hameed c Brown b Fuller | 25 | 57 | 4 | 0 | 43.85 | 
| Ben Slater c Gubbins b Fuller | 31 | 61 | 5 | 0 | 50.81 | 
| Freddie McCann c Middleton b Fuller | 138 | 217 | 15 | 1 | 63.59 | 
| Joe Clarke lbw b Abbott | 6 | 17 | 0 | 0 | 35.29 | 
| Jack Haynes lbw b Abbott | 2 | 8 | 0 | 0 | 25 | 
| Kyle Verreynne lbw b Abbott | 33 | 69 | 3 | 0 | 47.82 | 
| Lyndon James b Dawson | 33 | 56 | 5 | 0 | 58.92 | 
| Liam Patterson-White b Abbott | 33 | 34 | 6 | 0 | 97.05 | 
| Brett Hutton c Brown b Abbott | 5 | 7 | 1 | 0 | 71.42 | 
| Farhan Ahmed c Prest b Wheal | 5 | 17 | 1 | 0 | 29.41 | 
| Mohammad Abbas NOT OUT | 4 | 6 | 1 | 0 | 66.66 | 
| Extras | 18 (B 1, LB 6, NB 4, WB , P 2) | ||||
| Total | 333 ( 91.1 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Kyle Abbott | 21 | 7 | 57 | 5 | 
| Brad Wheal | 21 | 2 | 78 | 1 | 
| James Fuller | 17.1 | 2 | 56 | 3 | 
| Sonny Baker | 13 | 0 | 56 | 0 | 
| Liam Dawson | 18 | 1 | 73 | 1 | 
| Tom Prest | 1 | 0 | 1 | 0 | 
 Hampshire 1st Inning 
                                                        
                                                            196 ( 49.2 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Mark Stoneman c & b Hutton | 14 | 23 | 2 | 0 | 60.86 | 
| Fletcha Middleton c Verreynne b James | 30 | 63 | 4 | 0 | 47.61 | 
| Nick Gubbins c James b Mohammad Abbas | 0 | 13 | 0 | 0 | 0 | 
| Tom Prest lbw b Mohammad Abbas | 43 | 60 | 6 | 0 | 71.66 | 
| Ben Brown b Mohammad Abbas | 3 | 18 | 0 | 0 | 16.66 | 
| Liam Dawson c Farhan Ahmed b Mohammad Abbas | 19 | 30 | 2 | 0 | 63.33 | 
| Toby Albert c McCann b Mohammad Abbas | 0 | 4 | 0 | 0 | 0 | 
| James Fuller lbw b Hutton | 5 | 14 | 1 | 0 | 35.71 | 
| Kyle Abbott c McCann b Farhan Ahmed | 67 | 51 | 8 | 3 | 131.37 | 
| Brad Wheal c Verreynne b James | 6 | 12 | 1 | 0 | 50 | 
| Sonny Baker NOT OUT | 0 | 10 | 0 | 0 | 0 | 
| Extras | 9 (B 0, LB 5, NB 4, WB , P 0) | ||||
| Total | 196 ( 49.2 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Brett Hutton | 17 | 2 | 90 | 2 | 
| Mohammad Abbas | 15 | 4 | 31 | 5 | 
| Lyndon James | 12 | 1 | 44 | 2 | 
| Liam Patterson-White | 5 | 0 | 26 | 0 | 
| Farhan Ahmed | 0.2 | 0 | 0 | 1 | 
 Nottinghamshire 2nd Inning 
                                                        
                                                            345 ( 91.1 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Haseeb Hameed b Abbott | 8 | 12 | 2 | 0 | 66.66 | 
| Ben Slater c Albert b Abbott | 13 | 20 | 2 | 0 | 65 | 
| Freddie McCann c Brown b Fuller | 18 | 26 | 4 | 0 | 69.23 | 
| Joe Clarke c Brown b Wheal | 11 | 27 | 2 | 0 | 40.74 | 
| Jack Haynes run out (Baker) | 120 | 176 | 16 | 1 | 68.18 | 
| Kyle Verreynne b Wheal | 9 | 11 | 2 | 0 | 81.81 | 
| Lyndon James c Dawson b Baker | 4 | 22 | 0 | 0 | 18.18 | 
| Liam Patterson-White b Baker | 135 | 213 | 21 | 2 | 63.38 | 
| Brett Hutton c Brown b Abbott | 0 | 4 | 0 | 0 | 0 | 
| Farhan Ahmed b Fuller | 10 | 31 | 1 | 0 | 32.25 | 
| Mohammad Abbas NOT OUT | 0 | 5 | 0 | 0 | 0 | 
| Extras | 17 (B 4, LB 8, NB 0, WB , P 5) | ||||
| Total | 345 ( 91.1 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Brad Wheal | 22 | 5 | 85 | 2 | 
| Kyle Abbott | 20 | 3 | 62 | 3 | 
| James Fuller | 17 | 2 | 81 | 2 | 
| Sonny Baker | 12.1 | 2 | 50 | 2 | 
| Liam Dawson | 15 | 1 | 42 | 0 | 
| Tom Prest | 4 | 0 | 12 | 0 | 
| Nick Gubbins | 1 | 0 | 1 | 0 | 
 Hampshire 2nd Inning 
                                                        
                                                            116 ( 33.3 )                                                             / 10                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Mark Stoneman c Verreynne b Hutton | 13 | 36 | 3 | 0 | 36.11 | 
| Fletcha Middleton lbw b Hutton | 2 | 21 | 0 | 0 | 9.52 | 
| Nick Gubbins c Hameed b James | 12 | 24 | 1 | 0 | 50 | 
| Tom Prest c Verreynne b James | 9 | 15 | 2 | 0 | 60 | 
| Ben Brown c Farhan Ahmed b Hutton | 4 | 6 | 1 | 0 | 66.66 | 
| Liam Dawson c Mohammad Abbas b Hutton | 17 | 12 | 1 | 1 | 141.66 | 
| Toby Albert c Haynes b James | 9 | 12 | 2 | 0 | 75 | 
| James Fuller c Patterson-White b James | 1 | 2 | 0 | 0 | 50 | 
| Kyle Abbott NOT OUT | 18 | 24 | 3 | 0 | 75 | 
| Brad Wheal c Mohammad Abbas b James | 0 | 4 | 0 | 0 | 0 | 
| Sonny Baker c Farhan Ahmed b Patterson-White | 27 | 45 | 2 | 2 | 60 | 
| Extras | 4 (B 0, LB 4, NB 0, WB , P 0) | ||||
| Total | 116 ( 33.3 )Ovr, (10 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Brett Hutton | 13 | 3 | 56 | 4 | 
| Mohammad Abbas | 6 | 3 | 11 | 0 | 
| Lyndon James | 7 | 1 | 22 | 5 | 
| Farhan Ahmed | 4 | 2 | 9 | 0 | 
| Liam Patterson-White | 3.3 | 1 | 14 | 1 | 
                                                Match Information:
                                            
                                            | Series: | County Championship Division One - 2025 | ||||
| Match: | Nottinghamshire Vs Hampshire - TEST 26th Match | ||||
| Date: | Fri, May 09, 2025 - Sun, May 11, 2025 | ||||
| Time: | 10:00 GMT Sat, 01 Nov, 15:30 IST | ||||
| Toss: | Hampshire, elected to bowl first | ||||
| Venue: | Trent Bridge, Nottingham | ||||
| Match Raferee: | |||||
| Nottinghamshire | H Hameed, BT Slater, FW McCann, JM Clarke, JA Haynes, K Verreynne, LW James, LA Patterson-White, BA Hutton, Farhan Ahmed, Mohammad Abbas | ||||
| Hampshire | MD Stoneman, FS Middleton, NRT Gubbins, TJ Prest, BC Brown, LA Dawson, TE Albert, JK Fuller, KJ Abbott, BTJ Wheal, S Baker | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 12 Jun 2025 01:27
 
- 
                    - 18 Mar 2024 07:47
 
Advertisement
     
                         
                             
                         
                         
                         
                        