Advertisement
                        The Ford Trophy - 2025-26
Northern Districts Vs Central Districts - ODI 7th Match Cricket Scorecard
                                            Venue: Pukekura Park, New Plymouth 
Date & Time: Thu, 30 Oct, 03:00
Status: Northern Dis won by 113 runs (DLS method)
                                        Date & Time: Thu, 30 Oct, 03:00
Status: Northern Dis won by 113 runs (DLS method)
 Northern Districts Innings 
                                                        
                                                            271 ( 49 )                                                             / 8                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Joe Carter c Heaphy b Clarkson | 1 | 5 | 0 | 0 | 20 | 
| Tim Seifert c Cleaver b Toole | 14 | 16 | 2 | 0 | 87.5 | 
| Xavier Bell c Heaphy b Lennox | 7 | 33 | 0 | 0 | 21.21 | 
| Robert O'Donnell c Schmulian b Clarkson | 27 | 22 | 5 | 0 | 122.72 | 
| Brett Hampton c Schmulian b Findlay | 4 | 3 | 1 | 0 | 133.33 | 
| Ben Pomare c Cleaver b Clarkson | 55 | 58 | 3 | 4 | 94.82 | 
| Kristian Clarke NOT OUT | 100 | 107 | 9 | 5 | 93.45 | 
| Scott Kuggeleijn c Lennox b Clarkson | 11 | 27 | 1 | 0 | 40.74 | 
| Tim Pringle c Foxcroft b Toole | 34 | 19 | 1 | 3 | 178.94 | 
| Joshua Brown NOT OUT | 9 | 5 | 0 | 1 | 180 | 
| Extras | 9 (B 0, LB 2, NB 1, WB , P 6) | ||||
| Total | 271 ( 49 )Ovr, (8 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Raymond Toole | 10 | 2 | 51 | 2 | 
| Josh Clarkson | 10 | 1 | 42 | 4 | 
| Jayden Lennox | 10 | 3 | 55 | 1 | 
| Toby Findlay | 10 | 0 | 76 | 1 | 
| Ajaz Patel | 5 | 0 | 29 | 0 | 
| Brad Schmulian | 4 | 0 | 16 | 0 | 
 Central Districts Innings 
                                                        
                                                            156 ( 42.4 )                                                             / 9                                                        
                                                    | Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Dane Cleaver c Carter b Clarke | 12 | 26 | 2 | 0 | 46.15 | 
| Brad Schmulian c Bell b Clarke | 5 | 13 | 0 | 0 | 38.46 | 
| Dean Foxcroft b Gibson | 16 | 24 | 2 | 0 | 66.66 | 
| Tom Bruce c Pomare b Clarke | 0 | 1 | 0 | 0 | 0 | 
| Curtis Heaphy retired hurt | 58 | 97 | 5 | 2 | 59.79 | 
| Josh Clarkson c O'Donnell b Gibson | 0 | 3 | 0 | 0 | 0 | 
| William Clark b Gibson | 1 | 15 | 0 | 0 | 6.66 | 
| Toby Findlay c Gibson b Pringle | 4 | 16 | 0 | 0 | 25 | 
| Ajaz Patel run out (Gibson/Pringle) | 38 | 33 | 3 | 3 | 115.15 | 
| Jayden Lennox NOT OUT | 13 | 15 | 2 | 0 | 86.66 | 
| Raymond Toole b Kuggeleijn | 0 | 13 | 0 | 0 | 0 | 
| Extras | 9 (B 0, LB 1, NB 0, WB , P 8) | ||||
| Total | 156 ( 42.4 )Ovr, (9 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W | 
|---|---|---|---|---|
| Scott Kuggeleijn | 6.4 | 2 | 22 | 1 | 
| Kristian Clarke | 10 | 0 | 57 | 3 | 
| Joshua Brown | 5 | 1 | 12 | 0 | 
| Zak Gibson | 7 | 2 | 10 | 3 | 
| Tim Pringle | 10 | 0 | 42 | 1 | 
| Brett Hampton | 4 | 1 | 12 | 0 | 
                                                Match Information:
                                            
                                            | Series: | The Ford Trophy - 2025-26 | ||||
| Match: | Northern Districts Vs Central Districts - ODI 7th Match | ||||
| Date: | Wed, Oct 29, 2025 | ||||
| Time: | 21:30 GMT Sat, 01 Nov, 03:00 IST | ||||
| Toss: | |||||
| Venue: | Pukekura Park, New Plymouth | ||||
| Match Raferee: | |||||
| Northern Districts | JF Carter, TL Seifert, XE Bell, RR O'Donnell, BR Hampton, BJ Pomare, KDC Clarke, SC Kuggeleijn, TJG Pringle, JH Brown, ZN Gibson | ||||
| Central Districts | D Cleaver, BD Schmulian, D Foxcroft, TC Bruce, CG Heaphy, JA Clarkson, W Clark, TA Findlay, AY Patel, JR Lennox, RL Toole | ||||
Advertisement
	
    Cricket Special Today
- 
                    - 12 Jun 2025 01:27
 
- 
                    - 18 Mar 2024 07:47
 
Advertisement
     
                         
                             
                         
                         
                         
                        