Advertisement
Hong Kong International Sixes - 2025-26
United Arab Emirates Vs Australia - TEST Pool D Cricket Scorecard
Venue: Mission Road Ground, Mong Kok, Hong Kong
Date & Time: Fri, 07 Nov, 10:20
Status: Australia won by 6 wickets
Date & Time: Fri, 07 Nov, 10:20
Status: Australia won by 6 wickets
United Arab Emirates 1st Inning
87 ( 6 ) / 3
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Khalid Shah c Ross b Green |
11 | 5 | 1 | 1 | 220 |
|
Saghir Khan c Ross b Green |
24 | 6 | 0 | 4 | 400 |
|
Ansh Tandon b Wood |
6 | 6 | 1 | 0 | 100 |
|
Muhammad Irfan NOT OUT |
28 | 14 | 3 | 2 | 200 |
|
Zahid Ali NOT OUT |
17 | 5 | 1 | 2 | 340 |
| Extras | 1 (B 0, LB 0, NB 0, WB , P 1) | ||||
| Total | 87 ( 6 )Ovr, (3 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W |
|---|---|---|---|---|
| Andrew Tye | 1 | 0 | 17 | 0 |
| Chris Green | 1 | 0 | 19 | 2 |
| Nick Hobson | 1 | 0 | 17 | 0 |
| Jack Wood | 2 | 0 | 13 | 1 |
| Alex Ross | 1 | 0 | 21 | 0 |
Australia 1st Inning
88 ( 3 ) / 0
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Jack Wood retired hurt |
55 | 11 | 3 | 7 | 500 |
|
Ben McDermott NOT OUT |
7 | 2 | 0 | 1 | 350 |
|
Nick Hobson NOT OUT |
26 | 5 | 2 | 3 | 520 |
| Extras | 0 (B 0, LB 0, NB 0, WB , P 0) | ||||
| Total | 88 ( 3 )Ovr, (0 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W |
|---|---|---|---|---|
| Zahid Ali | 1 | 0 | 29 | 0 |
| Muhammad Farooq | 1 | 0 | 32 | 0 |
| Muhammad Arfan | 1 | 0 | 27 | 0 |
Match Information:
| Series: | Hong Kong International Sixes - 2025-26 | ||||
| Match: | United Arab Emirates Vs Australia - TEST Pool D | ||||
| Date: | Fri, Nov 07, 2025 - Thu, Jan 01, 1970 | ||||
| Time: | 04:50 GMT Fri, 07 Nov, 10:20 IST | ||||
| Toss: | Australia, elected to bowl first | ||||
| Venue: | Mission Road Ground, Mong Kok, Hong Kong | ||||
| Match Raferee: | |||||
| United Arab Emirates |
|||||
| Australia |
|||||
Advertisement
Cricket Special Today
-
- 12 Jun 2025 01:27
-
- 18 Mar 2024 07:47
Advertisement