Advertisement
Hong Kong International Sixes - 2025-26
Sri Lanka Vs United Arab Emirates - TEST Bowl, 5th Match Cricket Scorecard
Venue: Mission Road Ground, Mong Kok, Hong Kong
Date & Time: Sun, 09 Nov, 11:15
Status: Sri Lanka won by 21 runs
Date & Time: Sun, 09 Nov, 11:15
Status: Sri Lanka won by 21 runs
Sri Lanka 1st Inning
106 ( 6 ) / 2
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Lahiru Samarakoon c Muhammad Arfan b Zahid Ali |
14 | 4 | 2 | 1 | 350 |
|
Lahiru Madushanka b Saghir Khan |
3 | 4 | 0 | 0 | 75 |
|
Sachitha Jayathilake retired hurt |
52 | 13 | 3 | 6 | 400 |
|
Dhananjaya Lakshan NOT OUT |
15 | 9 | 0 | 1 | 166.66 |
|
Nimesh Vimukthi NOT OUT |
13 | 7 | 0 | 2 | 185.71 |
| Extras | 9 (B 5, LB 0, NB 1, WB , P 3) | ||||
| Total | 106 ( 6 )Ovr, (2 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W |
|---|---|---|---|---|
| Zahid Ali | 2 | 0 | 35 | 1 |
| Nilansh Keswani | 1 | 0 | 13 | 0 |
| Muhammad Farooq | 1 | 0 | 27 | 0 |
| Saghir Khan | 1 | 0 | 18 | 1 |
| Muhammad Arfan | 1 | 0 | 8 | 0 |
United Arab Emirates 1st Inning
85 ( 6 ) / 2
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Saghir Khan b Lakshan |
6 | 2 | 0 | 1 | 300 |
|
Khalid Shah NOT OUT |
23 | 14 | 1 | 2 | 164.28 |
|
Nilansh Keswani c Lakshan b Vimukthi |
44 | 19 | 3 | 4 | 231.57 |
|
Muhammad Irfan NOT OUT |
0 | 1 | 0 | 0 | 0 |
| Extras | 12 (B 8, LB 1, NB 0, WB , P 3) | ||||
| Total | 85 ( 6 )Ovr, (2 Wickets), (CRR) | ||||
| Bowlers | O | M | R | W |
|---|---|---|---|---|
| Dhananjaya Lakshan | 1 | 0 | 16 | 1 |
| Tharindu Ratnayake | 2 | 0 | 25 | 0 |
| Lahiru Madushanka | 1 | 0 | 13 | 0 |
| Lahiru Samarakoon | 1 | 0 | 16 | 0 |
| Nimesh Vimukthi | 1 | 0 | 6 | 1 |
Match Information:
| Series: | Hong Kong International Sixes - 2025-26 | ||||
| Match: | Sri Lanka Vs United Arab Emirates - TEST Bowl, 5th Match | ||||
| Date: | Sun, Nov 09, 2025 - Thu, Jan 01, 1970 | ||||
| Time: | 05:45 GMT Sun, 09 Nov, 11:15 IST | ||||
| Toss: | United Arab Emirates, elected to bowl first | ||||
| Venue: | Mission Road Ground, Mong Kok, Hong Kong | ||||
| Match Raferee: | |||||
| Sri Lanka |
|||||
| United Arab Emirates |
|||||
Advertisement
Cricket Special Today
-
- 12 Jun 2025 01:27
-
- 18 Mar 2024 07:47
Advertisement